876.05Dec 17, 2025 EOD
| Strides Pharma Science Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532531 | NSE Symbol: | STAR | P/E(TTM): | 105.55 |
| ISIN Demat: | INE939A01011 | Div & Yield%: | 0.46 | EPS(TTM): | 8.30 |
| Book Value(₹): | 344.58 | Market Cap(₹Cr.): | 8,074.79 | Face Value(₹): | 10.00 |
| Strides Pharma Science Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 532531 | |
| NSE Symbol: | STAR | |
| P/E(TTM): | 105.55 | |
| ISIN Demat: | INE939A01011 | |
| Div & Yield%: | 0.46 | |
| EPS(TTM): | 8.30 | |
| Book Value(₹): | 344.58 | |
| Market Cap(₹Cr.): | 8,074.79 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
876.05Dec 17, 2025 EOD |
877.85000000000002Dec 17, 2025 EOD |
| Today's Change(₹) |
2.90 (0.33 %) |
4.65 (0.53 %) |
| Open(₹) |
873.30
|
875.00
|
| Prev Close(₹) |
873.15
|
873.20
|
| Volume |
6668
|
181745
|
| Today's Range(₹) |
884.00 - 865.95
|
886.95 - 864.00
|
| 52-Week Range(₹) |
1,024.90 - 865.95
|
1,025.00 - 513.05
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
877.85000000000002(x 23)
|
877.85000000000002(x 23)
|